Soy oil(crude/refined)
Crude
PRODUCT SPECIFICATION
| Requirements | Tolerances | Test method | |
| TYPE I Crude oil without degumming | TYPE II Crude oil degumming | ||
| Lovibond Red Color (2.54 cm (1 ”) cuvette) Max. Red Max. Yellow | 5.0 50.0 | 5.0 50.0 | IRAM 5503 |
| Acidity Index (mg KOH/g) | 2.50 | 2.50 | ISO 660 – C.4 |
| Free Acidity (Expressed in % of oleic acid) | 1.25 | 1.25 | ISO 660 – C.4 |
| Loss due to Heating (g/100g) | 0.20 | 0.20 | IRAM 5510 |
| Sediment (ml/100 ml) | 0.30 | 0.10 | IRAM 5521 |
| Phosphorus (mg/kg) | Not specified | Max. 200 | A.O.C.S. Official Method Ca 12-55 |
| Flash Point | Greater than 121°C | Greater than 121°C | IRAM 5688 |
| Insoluble Matter (g/100g) | – | 0.10 | IRAM 5653 |
| Insaponifiable Matter (g/100g) | Max. 1.00 | Max. 1.00 | IRAM 5517 |

Refined
Acid value (mg KOH /g) max. 1.0
Peroxide value (meq/kg at time of pack, 20ºC) (
PE 2.5.5 )
max. 10.0
CHROMATOGRAPHY FATTY ACID COMPOSITION
Myristic max. 0.1 %
Palmitic 8.0 – 12.0 %
Palmitoleic max. 0.3 %
Margaric max. 0.1 %
Margaroleic max. 0.1 %
Stearic 2.0 – 6.0 %
Oleic 20.0 – 35.0 %
Linoleic 45.0 – 60.0 %
Linolenic 5.0 – 10.0 %
Arachidic max. 0.6 %
Gadoleic max. 0.5 %
Behenic max. 0.5 %
Lignoceric max. 0.4 %
Sunflower oil(crude/refined)
Crude
| Flash Point (AOCS Cc 9b-55) | 250°F Minimum |
| Halphen Test | Negative |
| Saponification Value | 188-194 |
| Unsaponifiable | 1.3% Maximum |
| Free Fatty Acid (as Oleic) | Basis 2.0% Maximum 3.0% |
| Moisture and Volatile (AOCS Ca 2d-25) | 0.5% Maximum |
| Insoluble Impurities (AOCS Ca 3-46) | 0.3% Maximum |
| Color (in 5 1/4 inch cell or tube), as determined under AOCS Method Cc 13b-45, Bleached (AOCS Cc 8g-52), after refining (AOCS Ca 9a-52) | 2.5 Red Maximum |
| Linolenic acid | 1.0% Maximum |

Refined
| Free Fatty Acid (as Oleic) | 0.05% Maximum |
| Moisture and Impurities (AOCS Ca 2d-25) | 0.10% Maximum |
| Peroxide Value | 1.0 Maximum |
| Color (Lovibond Scale) | 15.0 Yellow Maximum 1.5 Red Maximum |
| Iodine Value | 125.0-145.0 |
| Linoleic | 55% Minimum |
| Flavor | Pleasing |
| Appearances (Waxes Not Separated) | Will be cloudy at room temperature |
| Other Possible Specs: | |
| Saponification Value | 186-194 |
| Unsaponifiable | 1.5% Maximum |
| Specific Gravity by 20 Degrees Centigrade | 0.917-0.924 |
Corn oil(crude/refined)
Crude
| Moisture and impurities | < 0,05% |
| Free fatty acids | 3,0% |
| Refraction Index | 0,4719 – 1,4740 at 25°C |
| Iodine Value | 120 – 144 |
| Saponification number | 187/192 |
| Peroxide | 2,0 micromole/kg |
| Flash Point | 121°C |

Refined
| Specific Gravity at 25°C | 0,915 – 0,922 |
| Refractive Index at 25°C | 1,47 – 1,474 |
| Iodine Number | 103 – 128 |
| Free Fatty Acid | < 0,1% |
| Moisture | 0,0% Max |
| Appearance | Clear and Bright |
| Odor and Flavour | Odorless and Bland |
