Feed Wheat

Test Weight: min 72 kg/hl
Moisture: Max 14.5%
Foreigh Matter: max 2%
Other grain: max 5%
Feed Barley
Test Weight: min 62/63 kg/hl
Moisture: Max 14.5%
Foreigh Matter: max 2%
Other grain: max 5%

Soybean meal

| Protein | 45-46% min |
| Moisture | 8% Max |
| Fat | 7% Min |
| Fiber | 7 % Min |
| Total Ash | 6.0% Max |
| Sand Silica | 2.0% Max |
Sunflower meal
| Protein | from 33.5% to 38% |
| Fat | 0.5% Min |
| Moisture | 12.5% Max |
| cellulose | 19% Max |
| Ash | 7% Max |

